BSC Bulletin

This is a blogspot for Business Studies Club. For Main Comm, Sub Comm and Synergy Leaders. To inform on upcoming projects and outings.

Monday, July 26, 2004

BSC Main Comm 04/05

Pos. Matric No. Name Votes

1 0301537G Han Delong 159

2 0304605I Haikel Fahim B Jumiran 140

3 0200596E Chen Pei Ying 132

4 0304674E Lim Leong Chuan Vincent 125

5 0301972F Teng Siew Hong 119

6 0301532H Teo Wee Poh 110

7 0200364H Koh Qi Ni 103

8 0303730F Oh Heng Wei Geraldine 97

9 0301775C La Wee Boon Kevin 95

10 0201026B Chan Yi Ling Eileen 86

11 0300232F Goh Yen Tyng Cassandra 86

12 0201850E Poh Lee Hwang Nixon 81

13 0201868G Loy Xue Qin 81

14 0301833J Rajeswary D/O Rajaindern 78

15 0401799B Kelly J Sheue Yng Latimer 74

0 Comments:

Post a Comment

<< Home